VALEO FG18S052 BMW 320 D 2L Diesel 2011
Alternator
Currently out of stock
Details
Piece:
Alternator
Mark: Valeo
Reference: FG18S052
Original Vehicle:
Mark:BMW
Model: 320D
Release: 27/06/2011
Chassis Number: WBAPP51060F068027
Motor Code: N47D20C
Mileage:
color: Black
Cylinder: 1995cm³
Power: 120kw
Fuel: Gasoil
Gearbox Type: Manual
Number of door: 5
INfo:
Voltage
14 V
Alternator Charge Current
180 A
Fastening Type
Three-point mounting
Position/Degree
L 95 °
Rotation Direction
Clockwise rotation
Pulleys
with belt pulley
Number of Ribs
6
Belt Pulley Ø
55 mm
Connector / Clamp
without revcounter connector
Supplementary Article/Supplementary Info
with integrated regulator
|  Description | Model Year | kW | HP | cc | Design | 
|---|
|  | BMW X3 (F25) xDrive 28 i Model year from: 03.12, Engine Code: N20B20A, Transm. Type: 8HP45Z, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 08.11 – | 180 – 180 | 245 – 245 | 1997 | Closed Off-Road Vehicle | 
|  | BMW X3 (F25) xDrive 20 i Engine Code: N20B20A, Transm. Type: GA8HP45Z – 4X4, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 135 – 135 | 184 – 184 | 1997 | Closed Off-Road Vehicle | 
|  | BMW X3 (F25) xDrive 20 d Engine Code: N47D20C, Transm. Type: GS6X45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: for vehicles with 4 zone automatic air conditioning | 09.10 – | 120 | 163 – 163 | 1995 | Closed Off-Road Vehicle | 
|  | BMW X3 (F25) xDrive 20 d Engine Code: N47D20C, Transm. Type: GS6X45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with automatic climate control, Vehicle Equipment: for vehicles with seat heating, Climate Zones: For hot climate zones | 09.10 – | 135 – 135 | 184 – 184 | 1995 | Closed Off-Road Vehicle | 
|  | BMW X3 (F25) sDrive 18 d Engine Code: N47D20C, Transm. Type: GS6X45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: for vehicles with 4 zone automatic air conditioning | 08.11 – | 100 | 136 – 136 | 1995 | Closed Off-Road Vehicle | 
|  | BMW X3 (F25) sDrive 18 d Engine Code: N47D20C, Transm. Type: GS6X45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: for vehicles with 4 zone automatic air conditioning | 08.11 – | 105 | 143 – 143 | 1995 | Closed Off-Road Vehicle | 
|  | BMW X1 (E84) xDrive 20 d Engine Code: N47D20C, Transm. Type: GA8HP45Z – 4X4, Transm. Type: GS6X45BZ,GS6X45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.12 – 06.15 | 135 – 135 | 184 – 184 | 1995 | Estate | 
|  | BMW X1 (E84) xDrive 18 d Model year from: 06.12, Engine Code: N47D20C, Transm. Type: GS6,GA8HP45Z – 4X4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 10.09 – 06.15 | 105 | 143 – 143 | 1995 | Estate | 
|  | BMW X1 (E84) sDrive 20 d Engine Code: N47D20C, Transm. Type: GA8HP45Z,GS6-37DZ, Transm. Type: GS6X37DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.12 – 06.15 | 135 – 135 | 184 – 184 | 1995 | Estate | 
|  | BMW X1 (E84) sDrive 18 d Model year from: 06.12, Engine Code: N47D20C, Transm. Type: GS6,GA8HP45Z, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 10.09 – 06.15 | 105 | 143 – 143 | 1995 | Estate | 
|  | BMW X1 (E84) sDrive 16 d Engine Code: N47D20C, Transm. Type: GA8HP45Z,GS6-17DG, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 04.12 – 06.15 | 85 | 116 | 1995 | Estate | 
|  | BMW 5 Touring (F11) 535 d Model year to: 06.13, Engine Code: N57D30B, Transm. Type: GA8HP70Z, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 09.10 – | 220 – 220 | 299 – 299 | 2993 | Estate | 
|  | BMW 5 Touring (F11) 530 d Model year to: 06.13, Engine Code: N57D30A, Transm. Type: GA8HP70Z,GS6-53DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 09.10 – | 180 – 180 | 245 – 245 | 2993 | Estate | 
|  | BMW 5 Touring (F11) 525 d xDrive Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GA8HP45Z – 4X4, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 160 – 160 | 218 – 218 | 1995 | Estate | 
|  | BMW 5 Touring (F11) 525 d Model year to: 06.13, Engine Code: N57D30A, Transm. Type: GA8HP45Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 09.10 – | 150 – 150 | 204 – 204 | 2993 | Estate | 
|  | BMW 5 Touring (F11) 525 d Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GA8HP45Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 160 – 160 | 218 – 218 | 1995 | Estate | 
|  | BMW 5 Touring (F11) 520 d Model year to: 06.13, Engine Code: N47D20C, Transm. Type: 6HP19Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 09.10 – | 135 – 135 | 184 – 184 | 1995 | Estate | 
|  | BMW 5 (F10, F18) 535 d Model year to: 03.11, Engine Code: N57D30B, Transm. Type: GA8HP70Z, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 08.10 – | 220 – 220 | 299 – 299 | 2993 | Saloon | 
|  | BMW 5 (F10, F18) 530 d Model year to: 09.11, Engine Code: N57D30A, Transm. Type: GA8HP70Z,GS6-53DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 12.09 – | 180 – 180 | 245 – 245 | 2993 | Saloon | 
|  | BMW 5 (F10, F18) 525 d xDrive Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GA8HP45Z – 4X4, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 155 – 155 | 211 – 211 | 1995 | Saloon | 
|  | BMW 5 (F10, F18) 525 d xDrive Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GA8HP45Z – 4X4, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 160 – 160 | 218 – 218 | 1995 | Saloon | 
|  | BMW 5 (F10, F18) 525 d Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GS6-45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 155 – 155 | 211 – 211 | 1995 | Saloon | 
|  | BMW 5 (F10, F18) 525 d Model year to: 06.13, Engine Code: N47D20D, Transm. Type: GA8HP45Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 09.11 – | 160 – 160 | 218 – 218 | 1995 | Saloon | 
|  | BMW 5 (F10, F18) 525 d Model year to: 09.11, Engine Code: N57D30A, Transm. Type: GA8HP45Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission | 02.10 – | 150 – 150 | 204 – 204 | 2993 | Saloon | 
|  | BMW 5 (F10, F18) 520 d Model year to: 06.13, Engine Code: N47D20C, Transm. Type: GA8HP49Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Sequential Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with 2 zone automatic air conditioning | 03.10 – | 135 – 135 | 184 – 184 | 1995 | Saloon | 
|  | BMW 3 Touring (E91) 320 d xDrive Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GS6X37DZ,GA6HP19Z-4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 09.08 – 06.12 | 130 – 130 | 177 – 177 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 320 d xDrive Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GS6X45DZ,GA6HP19Z-4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 01.10 – 06.12 | 135 – 135 | 184 – 184 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 320 d Model year from: 09.08, Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GS6-37DZ,GS6-45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with automatic climate control | 09.05 – 06.12 | 120 | 163 – 163 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 320 d Model year from: 09.08, Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-37DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment:For vehicles with automatic climate control | 09.07 – 06.12 | 130 – 130 | 177 – 177 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 320 d Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 01.10 – 06.12 | 135 – 135 | 184 – 184 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 318 d Model year from: 09.08, Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-17DG, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment:For vehicles with automatic climate control | 09.07 – 06.12 | 105 | 143 – 143 | 1995 | Estate | 
|  | BMW 3 Touring (E91) 316 d Model year to: 05.12, Engine Code: N47D20C, Transm. Type: GS6-17DG, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with automatic climate control | 09.09 – 06.12 | 85 | 116 | 1995 | Estate | 
|  | BMW 3 Coupe (E92) 320 d xDrive Engine Code: N47D20C, Transm. Type: GS6X45DZ,GA6HP19Z-4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 01.10 – 12.13 | 135 – 135 | 184 – 184 | 1995 | Coupe | 
|  | BMW 3 Coupe (E92) 320 d Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 01.10 – 12.13 | 135 – 135 | 184 – 184 | 1995 | Coupe | 
|  | BMW 3 Convertible (E93) 320 d Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 01.10 – 12.13 | 135 – 135 | 184 – 184 | 1995 | Convertible | 
|  | BMW 3 (E90) 320 d xDrive Model year to: 10.11, Engine Code: N47D20C, Transm. Type: GS6X37DZ,GA6HP19Z-4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 09.08 – 12.11 | 130 – 130 | 177 – 177 | 1995 | Saloon | 
|  | BMW 3 (E90) 320 d xDrive Model year to: 10.11, Engine Code: N47D20C, Transm. Type: GS6X45DZ,GA6HP19Z-4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 01.10 – 12.11 | 135 – 135 | 184 – 184 | 1995 | Saloon | 
|  | BMW 3 (E90) 320 d Model year from: 09.08, Engine Code: N47D20C, Transm. Type: GS6-37DZ,GS6-45DZ, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with automatic climate control | 01.05 – 12.11 | 120 | 163 – 163 | 1995 | Saloon | 
|  | BMW 3 (E90) 320 d Model year from: 09.08, Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-37DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 09.07 – 12.11 | 130 – 130 | 177 – 177 | 1995 | Saloon | 
|  | BMW 3 (E90) 320 d Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-45DZ, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment: For vehicles with automatic climate control | 01.10 – 12.11 | 135 – 135 | 184 – 184 | 1995 | Saloon | 
|  | BMW 3 (E90) 318 d Model year from: 09.08, Model year to: 10.11, Engine Code: N47D20C, Transm. Type: GA6HP19Z,GS6-17DG, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission, Vehicle Equipment:For vehicles with automatic climate control | 09.05 – 12.11 | 105 | 143 – 143 | 1995 | Saloon | 
|  | BMW 3 (E90) 316 d Model year to: 10.11, Engine Code: N47D20C, Transm. Type: GS6-17DG, Transmission Type: Manual Transmission, Vehicle Equipment: For vehicles with automatic climate control | 07.09 – 12.11 | 85 | 116 | 1995 | Saloon | 






