VALEO D6RA661 Starter Citroen Xsara 1.4 Gasoline 2001
Starter
In stock
 
€75,00
Pick up on site possible
	
	
	
	
Details
Pieces:
Starter
Mark: VALEO
Reference: D6RA661 – 22G80346
Original Vehicle:
Mark:Citroën
Model: Xsara
Release: 30/09/2001
Chassis Number: VF7N1LFXF36356792
Motor Code:
Mileage: 115363
color: grijs
Cylinder: 1761cm³
Power: 66kw
Fuel: Gasoline
Gearbox Type: Manuel
Number of door: 5
Technical info:
Voltage
12 V
Starter Output
1 kW
Teeth Quant.
9
Num. of holes
3
Number of thread bores
3
Rotation Direction
Clockwise rotation
Position/Degree
L 55 °
Clamp
NO
Linked Vehicles:
| Description | Model Year | kW | HP | cc | Design | 
|---|
|  | CITROËN BERLINGO (MF) 1.8 i (MFLFX) Model year from: 07.97, Model year to: 12.02, Engine Code: XU7JB, Transm. Type: BE3/5,BE3/5R, Transmission Type: Manual Transmission | 05.97 – | 66 | 90 | 1761 | MPV | 
|  | CITROËN BERLINGO (MF) 1.8 i 4WD (MFLFX) Model year from: 07.97, Model year to: 12.02, Engine Code: XU7JB, Transm. Type: BE3/5,BE3/5R, Transmission Type: Manual Transmission | 04.97 – | 66 | 90 | 1761 | MPV | 
|  | CITROËN BX (XB-_) 15 Engine Code: XU51C, Transm. Type: BE1/5,BE3/5, Transmission Type: Manual Transmission | 10.87 – 05.92 | 59 | 80 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year from: 07.88, Engine Code: XU51C, Transm. Type: CJ31,BE1/5,BE3/5, Transmission Type:Manual Transmission | 01.87 – 02.93 | 53 | 72 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year to: 12.89, Engine Code: XU5CP, Transm. Type: BE3/4,BE3/5, Transm. Type:BN42,BE1/4,BE1/5, Transmission Type: Manual Transmission | 09.88 – 02.93 | 55 | 75 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year from: 07.88, Engine Code: XU51C, Transm. Type: BE3/5, Transm. Type: CJ34,BE1/5,BE3/4, Transmission Type: Manual Transmission | 09.87 – 02.93 | 58 | 79 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year to: 12.89, Engine Code: XU5STR, Transm. Type: BE1/4, Transmission Type: Manual Transmission | 07.85 – 02.93 | 64 | 87 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 E Model year from: 09.89, Engine Code: XU5M, Transm. Type: M5,GZ39,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 05.89 – 02.93 | 65 | 88 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Engine Code: XU5S,171/A, Transm. Type: BE3/4, Transm. Type: BN45,2GZ10,BE1/4, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 10.82 – 06.88 | 66 | 90 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year from: 07.88, Engine Code: XU52C, Transm. Type: BE3/5,GZ26&39, Transm. Type:CJ46,CL25,BE1/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 10.82 – 12.92 | 68 | 92 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Engine Code: XU52C, Transm. Type: CL25,BE1/5,BE3/5, Transm. Type: GZ26&39, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 02.92 – 06.94 | 70 | 95 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 16 Model year to: 06.90, Engine Code: XU5J,XU5J2, Transm. Type: BE1/5,BE3/5, Transmission Type:Manual Transmission | 03.86 – 02.93 | 76 | 103 | 1580 | Hatchback | 
|  | CITROËN BX (XB-_) 19 Model year from: 01.88, Model year to: 09.89, Engine Code: XU92C, Transm. Type: BE1/5,BE3/5, Transmission Type: Manual Transmission | 09.86 – 11.89 | 70 | 95 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 Engine Code: XU9S,XU9J1, Transm. Type: BE1/5,BE3/5, Transm. Type: BL61,CJ37,2GZ17, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.86 – 05.89 | 75 | 102 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 Engine Code: XU92C, Transm. Type: 2GZ06,BE1/5,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.86 – 05.89 | 77 | 105 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 E Model year from: 07.88, Engine Code: XU9M,XU92C+, Transm. Type: 2GZ36,BE1/5,BE3/5, Transm. Type: CJ30,CJ36,CL16,CL26, Transm. Type: CJ43&48, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 06.88 – 02.93 | 80 | 109 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 E 4×4 Engine Code: XU9M,XU92C+, Transm. Type: CK04,2CK13,CK04&13, Transmission Type: Manual Transmission | 04.89 – 02.93 | 80 | 109 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 GTi Model year from: 01.92, Engine Code: XU9JA, Transm. Type: CL22,2GZ25, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 06.88 – 02.93 | 88 | 120 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 GTi 4×4 Model year from: 09.89, Engine Code: XU9J2,XU9JA, Transm. Type: 2CK12,EK04&13, Transmission Type: Manual Transmission | 06.88 – 02.93 | 88 | 120 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 GTi Engine Code: XU9/4,XU9J2, Transm. Type: BE1/5,BE3/5,GZ11&15, Transm. Type: CL24,2CJ39,2GZ16, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.86 – 02.93 | 90 | 122 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 GTi 16V Engine Code: XU9J4, Transm. Type: BP20, Transmission Type: Manual Transmission | 03.88 – 02.93 | 108 | 147 – 147 | 1905 | Hatchback | 
|  | CITROËN BX (XB-_) 19 GTi 16V Engine Code: XU9J4, Transm. Type: BN48&20, Transmission Type: Manual Transmission | 09.87 – 12.88 | 116 | 158 – 158 | 1905 | Hatchback | 
|  | CITROËN BX Break (XB-_) 16 Engine Code: XU5CP, Transm. Type: BE1/5,BE3/5, Transmission Type: Manual Transmission | 09.88 – 12.94 | 53 | 72 | 1580 | Estate | 
|  | CITROËN BX Break (XB-_) 16 Model year from: 07.86, Model year to: 12.88, Engine Code: XU5STR, Transm. Type: BE1/4, Transmission Type: Manual Transmission | 07.85 – 12.94 | 64 | 87 | 1580 | Estate | 
|  | CITROËN BX Break (XB-_) 16 Model year from: 07.90, Engine Code: XU5M, Transm. Type: CL72,BE3/5, Transmission Type: Manual Transmission | 05.89 – 12.94 | 65 | 88 | 1580 | Estate | 
|  | CITROËN BX Break (XB-_) 16 Model year from: 07.85, Engine Code: XU5S, Transm. Type: BN45, Transmission Type: Manual Transmission | 04.83 – 01.92 | 68 | 92 | 1580 | Estate | 
|  | CITROËN BX Break (XB-_) 16 Model year to: 09.91, Engine Code: XU5J,XU52C, Transm. Type: BE1/5,BE3/5,BE4/5, Transmission Type: Manual Transmission | 03.86 – 12.94 | 76 | 103 | 1580 | Estate | 
|  | CITROËN BX Break (XB-_) 19 Model year from: 03.89, Engine Code: XU92C+, Transm. Type: A, Transmission Type: Automatic Transmission | 12.87 – 12.89 | 70 | 95 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 Model year to: 01.92, Engine Code: XU92C,XU9J1,XU92C+, Transm. Type: BE3/5, Transm. Type:CJ36,4HP14,BE1/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.86 – 12.94 | 75 | 102 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 CAT Engine Code: XU9S,XU92C+, Transm. Type: A,BL62,CJ16,CJ30, Transm. Type: CJ36,4HP14, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.86 – 12.94 | 75 | 102 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 4×4 Model year from: 07.89, Engine Code: XU92C+, Transm. Type: CK04,2CK13, Transmission Type:Manual Transmission | 06.89 – 05.91 | 78 | 107 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 Model year from: 07.89, Engine Code: XU9M, Transm. Type: CK04&13, Transmission Type: Manual Transmission | 06.88 – 12.94 | 80 | 109 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 4×4 Engine Code: XU9M, Transm. Type: CK04&13, Transmission Type: Manual Transmission | 10.90 – 05.91 | 80 | 109 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 19 Model year from: 01.92, Model year to: 12.93, Engine Code: XU9JA, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 06.88 – 12.94 | 88 | 120 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 1.9 TZi Model year to: 12.93, Engine Code: XU9J2, Transm. Type: A,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 02.92 – 12.94 | 92 | 125 | 1905 | Estate | 
|  | CITROËN BX Break (XB-_) 18 D Model year to: 06.88, Engine Code: XUD7, Transm. Type: BE1/4, Transmission Type: Manual Transmission | 10.85 – 09.93 | 44 | 60 | 1769 | Estate | 
|  | CITROËN EVASION (22, U6) 1.8 Model year to: 05.02, Engine Code: XU7JP, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 05.97 – 07.02 | 73 | 99 | 1761 | MPV | 
|  | CITROËN EVASION (22, U6) 2.0 Model year from: 07.94, Model year to: 05.02, Engine Code: XU10J2C, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 06.94 – 07.02 | 89 | 121 | 1998 | MPV | 
|  | CITROËN EVASION (22, U6) 2.0 16V Model year from: 10.98, Engine Code: XU10J2C,XU10J4R, Transm. Type: ML5T,BE3/5, Transmission Type: Manual Transmission | 05.98 – 04.00 | 97 | 132 – 132 | 1998 | MPV | 
|  | CITROËN EVASION (22, U6) 2.0 Turbo C.T. Model year from: 07.94, Model year to: 05.02, Engine Code: XU10J2TE, Transm. Type:ME5K,ML5E,ML5T, Transmission Type: Manual Transmission | 06.94 – 07.02 | 108 | 147 – 147 | 1998 | MPV | 
|  | CITROËN VISA 16 GTI Engine Code: XU5J, Transm. Type: M5,BH3/5, Transmission Type: Manual Transmission | 01.85 – 06.86 | 76 | 103 | 1580 | Hatchback | 
|  | CITROËN VISA 16 GTI Model year from: 07.86, Model year to: 12.88, Engine Code: XU5JA, Transm. Type: M5, Transmission Type: Manual Transmission | 06.86 – 03.91 | 83 | 113 | 1580 | Hatchback | 
|  | CITROËN XANTIA (X1) 1.6 i Model year from: 08.93, Model year to: 12.97, Engine Code: XU5JP, Transm. Type: BE3/5N, Transmission Type: Manual Transmission | 03.93 – 01.98 | 65 | 88 | 1580 | Hatchback | 
|  | CITROËN XANTIA (X1) 1.8 i Model year to: 12.97, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 04.97 – 01.98 | 66 | 90 | 1761 | Hatchback | 
|  | CITROËN XANTIA (X1) 1.8 i Model year to: 12.97, Engine Code: XU7JP, Transm. Type: 4HP14,BE3/5N,BE3/5VK, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 03.93 – 01.98 | 74 | 101 | 1761 | Hatchback | 
|  | CITROËN XANTIA (X1) 1.8 i 16V Model year from: 07.95, Model year to: 12.97, Engine Code: XU7JP4,XU7JP4-G, Transm. Type:BE3/5N,BE3/5VK, Transmission Type: Manual Transmission | 06.95 – 01.98 | 81 | 110 | 1761 | Hatchback | 
|  | CITROËN XANTIA (X1) 2.0 i Model year to: 12.97, Engine Code: XU10J2C, Transm. Type: 4HP14,BE3/5VK, Transm. Type:BE3/5VN, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 03.93 – 01.98 | 89 | 121 | 1998 | Hatchback | 
|  | CITROËN XANTIA (X1) 2.0 i 16V Model year from: 07.95, Model year to: 12.97, Engine Code: XU10J4R, Transm. Type: BE3/5,BE3/5VK, Transmission Type: Manual Transmission | 06.95 – 01.98 | 97 | 132 – 132 | 1998 | Hatchback | 
|  | CITROËN XANTIA (X1) 2.0 Turbo Model year from: 07.95, Model year to: 12.97, Engine Code: XU10J2TE,XU10J2TE/L, Transm. Type:ML5B,ML5T, Transmission Type: Manual Transmission | 06.95 – 01.98 | 108 | 147 – 147 | 1998 | Hatchback | 
|  | CITROËN XANTIA Break (X1) 1.8 i Model year to: 12.97, Engine Code: XU7JB, Transm. Type: BE3/5L, Transmission Type: Manual Transmission | 04.97 – 01.98 | 66 | 90 | 1761 | Estate | 
|  | CITROËN XANTIA Break (X1) 1.8 i Model year to: 12.97, Engine Code: XU7JP, Transm. Type: BE3/5N,BE3/5VN, Transmission Type:Manual Transmission | 06.95 – 01.98 | 74 | 101 | 1761 | Estate | 
|  | CITROËN XANTIA Break (X1) 1.8 i 16V Model year from: 07.96, Model year to: 12.97, Engine Code: XU7JP4, Transm. Type: BE3/5L,BE3/5VK, Transmission Type: Manual Transmission | 06.95 – 01.98 | 81 | 110 | 1761 | Estate | 
|  | CITROËN XANTIA Break (X1) 2.0 i Model year from: 07.95, Model year to: 12.97, Engine Code: XU10J2C, Transm. Type: 4HP14, Transmission Type: Automatic Transmission | 06.95 – 01.98 | 89 | 121 | 1998 | Estate | 
|  | CITROËN XANTIA Break (X1) 2.0 i 16V Model year from: 07.95, Model year to: 12.97, Engine Code: XU10J4R, Transm. Type: BE3/5VK, Transmission Type: Manual Transmission | 06.95 – 01.98 | 97 | 132 – 132 | 1998 | Estate | 
|  | CITROËN XANTIA Break (X1) 2.0 Turbo Model year from: 07.95, Model year to: 12.97, Engine Code: XU10J2TE, Transm. Type: ML5B, Transmission Type: Manual Transmission | 06.95 – 01.98 | 108 | 147 – 147 | 1998 | Estate | 
|  | CITROËN XANTIA (X2) 1.6 i SX Engine Code: XU5JP, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 01.98 – 03.01 | 65 | 88 | 1580 | Hatchback | 
|  | CITROËN XANTIA (X2) 1.8 i Model year to: 05.02, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 01.98 – 04.03 | 66 | 90 | 1761 | Hatchback | 
|  | CITROËN XANTIA (X2) 1.8 i 16V Model year to: 05.02, Engine Code: XU7JP4,XU7JP4-G, Transm. Type: AL4,BE3/5,BE3/5L, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 01.98 – 04.03 | 81 | 110 | 1761 | Hatchback | 
|  | CITROËN XANTIA (X2) 2.0 i Model year to: 05.02, Engine Code: XU10J2C, Transm. Type: 4HP14, Transmission Type: Automatic Transmission | 01.98 – 04.03 | 89 | 121 | 1998 | Hatchback | 
|  | CITROËN XANTIA (X2) 2.0 i 16V Model year to: 05.02, Engine Code: XU10J4R, Transm. Type: 4HP14,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 01.98 – 04.03 | 97 | 132 – 132 | 1998 | Hatchback | 
|  | CITROËN XANTIA (X2) 2.0 Turbo Model year to: 05.02, Engine Code: XU10J2TE, Transm. Type: ML5T, Transmission Type: Manual Transmission | 01.98 – 04.03 | 108 | 147 – 147 | 1998 | Hatchback | 
|  | CITROËN XANTIA Break (X2) 1.8 i Model year to: 05.02, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 01.98 – 04.03 | 66 | 90 | 1761 | Estate | 
|  | CITROËN XANTIA Break (X2) 1.8 i 16V Model year to: 05.02, Engine Code: XU7JP4,XU7JP4-G, Transm. Type: BE3/5,BE3/5L, Transmission Type: Manual Transmission | 01.98 – 04.03 | 81 | 110 | 1761 | Estate | 
|  | CITROËN XANTIA Break (X2) 2.0 i Model year to: 04.98, Engine Code: XU10J2C, Transm. Type: 4HP14, Transmission Type: Automatic Transmission | 01.98 – 04.03 | 89 | 121 | 1998 | Estate | 
|  | CITROËN XANTIA Break (X2) 2.0 i 16V Model year to: 05.02, Engine Code: XU10J4R, Transm. Type: 4HP14,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 01.98 – 04.03 | 97 | 132 – 132 | 1998 | Estate | 
|  | CITROËN XANTIA Break (X2) 2.0 Turbo Model year to: 05.02, Engine Code: XU10J2TE, Transm. Type: ML5T, Transmission Type: Manual Transmission | 01.98 – 04.03 | 108 | 147 – 147 | 1998 | Estate | 
|  | CITROËN XM (Y3) 2.0 i Model year from: 11.89, Engine Code: XU10M, Transm. Type: CJ01,CJ73, Transmission Type: Manual Transmission | 05.89 – 04.94 | 79 | 107 | 1998 | Hatchback | 
|  | CITROËN XM (Y3) 2.0 Engine Code: XU102C, Transm. Type: BE3/5, Transm. Type: CJ01,CJ04,CJ44,CJ73, Transmission Type: Manual Transmission | 05.89 – 04.94 | 84 | 114 | 1998 | Hatchback | 
|  | CITROËN XM (Y3) 2.0 i Model year from: 01.90, Engine Code: XU10J2, Transm. Type: CJ75,CM11,4HP18, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 05.89 – 06.94 | 89 | 121 | 1998 | Hatchback | 
|  | CITROËN XM (Y3) 2.0 Engine Code: XU10J2, Transm. Type: CJ07,CJ75,4HP18, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 05.89 – 06.94 | 94 | 128 – 128 | 1998 | Hatchback | 
|  | CITROËN XM (Y3) 2.0 i Turbo Engine Code: XU10J2TE, Transm. Type: 4HP18,ME5/T, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 09.92 – 06.94 | 104 | 141 – 141 | 1998 | Hatchback | 
|  | CITROËN XM Break (Y3) 2.0 i Engine Code: XU10J2, Transm. Type: 4HP18,20CJ87,20CM15, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 11.91 – 04.94 | 89 | 121 | 1998 | Estate | 
|  | CITROËN XM Break (Y3) 2.0 Model year from: 09.91, Engine Code: XU10J2, Transm. Type: 20CJ87, Transmission Type: Manual Transmission | 05.89 – 06.94 | 94 | 128 – 128 | 1998 | Estate | 
|  | CITROËN XM Break (Y3) 2.0 Turbo Engine Code: XU10J2TE, Transm. Type: 4HP18,ME5/T, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 09.92 – 04.94 | 104 | 141 – 141 | 1998 | Estate | 
|  | CITROËN XM (Y4) 2.0 i 16V Model year from: 07.94, Engine Code: XU10J4R, Transm. Type: 4HP18,BE3/5,BE3/5L, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 05.94 – 10.00 | 97 | 132 – 132 | 1998 | Hatchback | 
|  | CITROËN XM (Y4) 2.0 Turbo Model year from: 07.94, Engine Code: XU10J2TE, Transm. Type: ME5T,4HP18, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 05.94 – 10.00 | 108 | 147 – 147 | 1998 | Hatchback | 
|  | CITROËN XM Break (Y4) 2.0 i 16V Model year from: 07.94, Model year to: 03.00, Engine Code: XU10J4R, Transm. Type: ME5T,4HP18, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 05.94 – 10.00 | 97 | 132 – 132 | 1998 | Estate | 
|  | CITROËN XM Break (Y4) 2.0 Turbo Model year from: 07.94, Model year to: 03.00, Engine Code: XU10J2TE, Transm. Type: ME5T,4HP18, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 05.94 – 10.00 | 108 | 147 – 147 | 1998 | Estate | 
|  | CITROËN XSARA (N1) 1.8 i Model year from: 07.97, Model year to: 08.00, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 04.97 – 09.00 | 66 | 90 | 1761 | Hatchback | 
|  | CITROËN XSARA (N1) 1.8 i Aut. Model year from: 07.97, Model year to: 08.00, Engine Code: XU7JP, Transm. Type: 4HP14,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 04.97 – 09.00 | 74 | 101 | 1761 | Hatchback | 
|  | CITROËN XSARA (N1) 1.8 i 16V Model year from: 07.97, Model year to: 08.00, Engine Code: XU7JP4,XU7JP4-G, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 04.97 – 09.00 | 81 | 110 | 1761 | Hatchback | 
|  | CITROËN XSARA (N1) 2.0 16V Model year to: 08.00, Engine Code: XU10J4R, Transm. Type: AL4,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.98 – 09.00 | 97 | 132 – 132 | 1998 | Hatchback | 
|  | CITROËN XSARA Break (N2) 1.8 i Model year from: 03.98, Model year to: 08.00, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 10.97 – 09.00 | 66 | 90 | 1761 | Estate | 
|  | CITROËN XSARA Break (N2) 1.8 i Aut. Model year from: 03.98, Model year to: 08.00, Engine Code: XU7JP, Transm. Type: 4HP14, Transmission Type: Automatic Transmission | 10.97 – 09.00 | 74 | 101 | 1761 | Estate | 
|  | CITROËN XSARA Break (N2) 1.8 i 16V Model year from: 03.98, Model year to: 08.00, Engine Code: XU7JP4, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 10.97 – 09.00 | 81 | 110 | 1761 | Estate | 
|  | CITROËN XSARA Break (N2) 2.0 16V Model year to: 08.00, Engine Code: XU10J4R, Transm. Type: AL4,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.98 – 09.00 | 97 | 132 – 132 | 1998 | Estate | 
|  | CITROËN XSARA Coupe (N0) 1.8 i Model year to: 08.00, Engine Code: XU7JB, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 02.98 – 09.00 | 66 | 90 | 1761 | Coupe | 
|  | CITROËN XSARA Coupe (N0) 1.8 i Model year to: 08.00, Engine Code: XU7JP, Transm. Type: 4HP14, Transmission Type: Automatic Transmission | 02.98 – 09.00 | 74 | 101 | 1761 | Coupe | 
|  | CITROËN XSARA Coupe (N0) 1.8 i 16V Model year to: 08.00, Engine Code: XU7JP4,XU7JP4-G, Transm. Type: BE3/5, Transmission Type:Manual Transmission | 02.98 – 09.00 | 81 | 110 | 1761 | Coupe | 
|  | CITROËN XSARA Coupe (N0) 2.0 i 16V Engine Code: XU10J4RS, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 02.98 – 03.05 | 120 | 163 – 163 | 1998 | Coupe | 
|  | CITROËN ZX (N2) 1.6 i Engine Code: XU5M,XU5JP,XU5M2, Transm. Type: 4HP14,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 03.91 – 06.97 | 65 | 88 | 1580 | Hatchback | 
|  | CITROËN ZX (N2) 1.6 Model year from: 07.96, Model year to: 06.97, Engine Code: XU5JP, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 07.94 – 10.97 | 66 | 90 | 1580 | Hatchback | 
|  | CITROËN ZX (N2) 1.8 i Model year from: 09.92, Engine Code: XU7JP, Transm. Type: 4HP14,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 07.92 – 06.97 | 74 | 101 | 1761 | Hatchback | 
|  | CITROËN ZX (N2) 1.8 Engine Code: XU7JP, Transm. Type: 4HP14,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.94 – 10.97 | 76 | 103 | 1761 | Hatchback | 
|  | CITROËN ZX (N2) 1.8 i 16V Model year from: 03.97, Engine Code: XU7JP4, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 01.96 – 06.97 | 81 | 110 | 1761 | Hatchback | 
|  | CITROËN ZX (N2) 1.9 i Model year to: 08.93, Engine Code: XU9JA, Transm. Type: 4HP14,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 03.91 – 06.97 | 88 | 120 | 1905 | Hatchback | 
|  | CITROËN ZX (N2) 1.9 Model year to: 08.92, Engine Code: XU9JA, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 03.91 – 06.97 | 93 | 126 | 1905 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 i Model year from: 09.92, Engine Code: XU10J2C, Transm. Type: 4HP14,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 07.92 – 06.97 | 89 | 121 | 1998 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 Engine Code: XU10J2C, Transm. Type: 4HP14,BE3/5, Transmission Type: Manual Transmission, Transmission Type: Automatic Transmission | 07.94 – 10.97 | 90 | 122 | 1998 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 i 16V Model year from: 10.92, Engine Code: XU10J4, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 07.92 – 10.94 | 112 | 152 – 152 | 1998 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 i 16V Model year from: 10.92, Engine Code: XU10J4, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 07.92 – 10.97 | 114 | 155 – 155 | 1998 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 i 16V Engine Code: XU10J4RS, Transm. Type: BE3/6, Transmission Type: Manual Transmission | 05.96 – 06.97 | 120 | 163 – 163 | 1998 | Hatchback | 
|  | CITROËN ZX (N2) 2.0 Engine Code: XU10J4RS, Transm. Type: BE3/6, Transmission Type: Manual Transmission | 09.96 – 10.97 | 122 | 166 – 166 | 1998 | Hatchback | 
|  | CITROËN ZX Break (N2) 1.6 i Model year from: 02.94, Engine Code: XU5JP, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 10.93 – 10.97 | 65 | 88 | 1580 | Estate | 
|  | CITROËN ZX Break (N2) 1.8 i Model year from: 07.95, Engine Code: XU7JP, Transm. Type: 4HP14,BE3/5, Transmission Type:Manual Transmission, Transmission Type: Automatic Transmission | 10.93 – 10.97 | 74 | 101 | 1761 | Estate | 
|  | CITROËN ZX Break (N2) 1.8 i 16V Model year from: 03.97, Engine Code: XU7JP4, Transm. Type: BE3/5, Transmission Type: Manual Transmission | 01.96 – 02.98 | 81 | 110 | 1761 | Estate | 
|  | CITROËN JUMPER Bus (230P) 2.0 Model year to: 12.01, Engine Code: XU10J2U, Transm. Type: ME5T,ME5T/U,MG5T/U, Transm. Type:ML5T/U, Transmission Type: Manual Transmission | 02.94 – 04.02 | 80 | 109 | 1998 | Bus | 
|  | CITROËN JUMPER Bus (230P) 2.0 4×4 Model year from: 07.97, Model year to: 12.01, Engine Code: XU10J2U, Transm. Type: ME5T/U,ML5T/U, Transmission Type: Manual Transmission | 08.96 – 04.02 | 80 | 109 | 1998 | Bus | 
|  | CITROËN JUMPER Box (230L) 2.0 Model year to: 12.01, Engine Code: XU102CU,XU10J2U, Transm. Type: ME5,ME5T,ME5/T, Transm. Type: ME5T/U,MG5T/U, Transm. Type: ML5T/U, Transmission Type: Manual Transmission | 03.94 – 04.02 | 80 | 109 | 1998 | Box | 
|  | CITROËN JUMPER Flatbed / Chassis (230) 2.0 Model year to: 12.01, Engine Code: XU10J2U, Transm. Type: ME5T,ME5/T,MG5T/U, Transm. Type:ML5T/U, Transmission Type: Manual Transmission | 03.94 – 04.02 | 80 | 109 | 1998 | Flatbed / Chassis | 
|  | CITROËN JUMPER Bus (244, Z_) 2.0 Model year to: 06.06, Engine Code: XU10J2U, Transm. Type: MLGU-5, Transmission Type: Manual Transmission | 04.02 – | 81 | 110 | 1998 | Bus | 
