QH Kneecap of suspension QR1828S

Kneecap of suspension

In stock

32,00

Pick up on site possible

Details

Kneecap of suspension

Mark : HQ

Reference: QR1828S

For:

DAEWOO

 

ESPERO – SALOON

1.5 (90bhp) Petrol 16v FWD 4/95-9/97

1.8 (95bhp) Petrol 8v FWD 4/95-9/97

2.0 (105bhp) Petrol 8v FWD 4/95-9/97

 

LANOS – HATCHBACK

1.4 1.3 (74bhp) Petrol 8v FWD 9/97-12/02

1.4 1.3 (74bhp) Petrol/LPG 8v FWD 3/00-12/02

1.6 (105bhp) Petrol 16v FWD 9/97-12/02

 

LANOS – SALOON

1.6 (105bhp) Petrol 16v FWD 9/97-12/

1.6 (105bhp) Petrol/LPG 16v FWD 3/00-12/02

 

NEXIA – HATCHBACK

1.5 (75bhp) Petrol 8v FWD 4/95-9/97

1.5 (90bhp) Petrol 16v FWD 4/95-9/97

 

NEXIA – (1995-1997) SALOON

1.5 (75bhp) Petrol 8v FWD 4/95-9/97

1.5 (90bhp) Petrol 16v FWD 4/95-9/97

 

VAUXHALL

 

ASTRA – MK 2 (E) CONVERTIBLE

1.6 (82bhp) Petrol 8v FWD 3/87-12/91

1.6 (82bhp) Petrol 8v FWD 10/91-10/93

2.0 (114bhp) Petrol 8v FWD 10/91-10/93

2.0 (115bhp) Petrol 8v FWD 3/87-12/91

 

ASTRA – MK 2 (E) ESTATE

1.3 (75bhp) Petrol 8v FWD 10/84-12/89

1.4 (75bhp) Petrol 8v FWD 10/89-12/91

1.6 (54bhp) Diesel 8v FWD 8/86-1/89

1.6 (82bhp) Petrol 8v FWD 8/86-12/91

1.6 (90bhp) Petrol 8v FWD 10/84-8/86

1.7 (57bhp) Diesel 8v FWD 1/89-12/91

1.8 (112bhp) Petrol 8v FWD 11/90-12/91

 

ASTRA – MK 2 (E) HATCHBACK

1.2 (54bhp) Petrol 8v FWD 10/84-12/91

1.3 (75bhp) Petrol 8v FWD 10/84-12/89

1.4 (59bhp) Petrol 8v FWD 8/90-12/

1.4 (75bhp) Petrol 8v FWD 10/89-12/91

1.6 (54bhp) Diesel 8v FWD 10/85-1/89

1.6 (82bhp) Petrol 8v FWD 8/86-12/91

1.6 (90bhp) Petrol 8v FWD 10/84-8/86

1.7 (57bhp) Diesel 8v FWD 1/89-12/91

1.8 (112bhp) Petrol 8v FWD 8/86-12/91

1.8 (115bhp) Petrol 8v FWD 10/84-8/86

2.0 (115bhp) Petrol 8v FWD 3/87-12/91

2.0 (150bhp) Petrol 16v FWD 5/88-12/

 

 BELMONT – ESTATE

1.8 (112bhp) Petrol 8v FWD 1/89-12/90

 

BELMONT – SALOON

1.3 (75bhp) Petrol 8v FWD 1/86-12/

1.4 (59bhp) Petrol 8v FWD 8/90-12/

1.4 (75bhp) Petrol 8v FWD 10/89-12/91

1.6 (54bhp) Diesel 8v FWD 1/86-1/

1.6 (82bhp) Petrol 8v FWD 8/86-12/

1.6 (90bhp) Petrol 8v FWD 1/86-8/

1.7 (57bhp) Diesel 8v FWD 1/89-12/91

1.8 (112bhp) Petrol 8v FWD 1/86-12/91

 

CAVALIER – CONVERTIBLE

1.8 (115bhp) Petrol 8v FWD 11/85-12/88

 

CAVALIER – ESTATE

1.6 (54bhp) Diesel 8v FWD 9/83-12/88

1.6 (90bhp) Petrol 8v FWD 10/83-12/88

 

CAVALIER – HATCHBACK

1.3 (75bhp) Petrol 8v FWD 8/83-12/88

1.6 (54bhp) Diesel 8v FWD 9/82-12/

1.6 (90bhp) Petrol 8v FWD 8/81-12/88

1.8 (115bhp) Petrol 8v FWD 10/82-12/88

2.0 (115bhp) Petrol 8v FWD 8/86-12/

2.0 (130bhp) Petrol 8v FWD 1/87-12/88

 

CAVALIER – (1981-1988) SALOON

1.3 (75bhp) Petrol 8v FWD 8/81-12/88

1.6 (54bhp) Diesel 8v FWD 9/82-12/

1.6 (90bhp) Petrol 8v FWD 8/81-12/88

1.8 (115bhp) Petrol 8v FWD 10/82-12/88

2.0 (115bhp) Petrol 8v FWD 8/86-12/88

2.0 (130bhp) Petrol 8v FWD 1/87-12/88

 

ASTRAMAX – (1986-1990) VAN

1.3 (74bhp) Petrol 8v FWD 12/86-7/90

1.4 (75bhp) Petrol 8v FWD 9/89-7/

1.6 (54bhp) Diesel 8v FWD 12/86-7/90

1.6 (82bhp) Petrol 8v FWD 12/86-7/90

1.7 (57bhp) Diesel 8v FWD 1/89-7/90

 

ASTRAMAX – (1986-1994) VAN

1.3 (74bhp) Petrol 8v FWD 12/86-12/89

1.4 (59bhp) Petrol 8v FWD 10/91-7/

1.4 (75bhp) Petrol 8v FWD 9/89-12/91

1.6 (54bhp) Diesel 8v FWD 12/86-1/89

1.6 (82bhp) Petrol 8v FWD 12/86-8/91

1.7 (57bhp) Diesel 8v FWD 1/89-8/91

 

ASTRA – MK 2 (E) (1984-1993) VAN

1.3 (74bhp) Petrol 8v FWD 12/86-12/

1.3 (74bhp) Petrol 8v FWD 12/86-12/

1.4 (75bhp) Petrol 8v FWD 9/89-7/

1.4 (75bhp) Petrol 8v FWD 9/89-12/91

1.6 (54bhp) Diesel 8v FWD 12/86-1/89

1.6 (54bhp) Diesel 8v FWD 12/86-1/89

1.6 (82bhp) Petrol 8v FWD 12/86-7/90

1.6 (82bhp) Petrol 8v FWD 12/86-12/91

1.7 (57bhp) Diesel 8v FWD 1/89-7/90

1.7 (57bhp) Diesel 8v FWD 1/89-12/91