- You cannot add that amount of "BMW 330D E90" to the basket because there is not enough stock (0 remaining).
OPEL Corsa 1.7 D – 1996
Pick up on site
COMPLETE ENGIINE
OPEL CORSA 1.7 Diesel – 1996
In stock
€240,00
Pick up on site possible
Details
Engine Opel Corsa 1.7 D – 1996 – 146232 km
| Brand | Opel |
| Model | Corsa |
| Generation | Corsa B |
| Engine | 1.7 D (60 Hp)![]() |
| Doors | 3/5![]() |
| Power | 60 hp![]() |
| Maximum speed | 155 km/h![]() |
| Acceleration from standstill to 100 km/h | 16 sec![]() |
| Fuel tank volume | 46 l![]() |
| Year of putting into production | 1996 year![]() |
| Year of stopping production | 2000 year![]() |
| Coupe type | Hatchback![]() |
| Seats | 5![]() |
| Length | 3741 mm.![]() |
| Width | 1610 mm.![]() |
| Height | 1420 mm.![]() |
| Wheelbase | 2443 mm.![]() |
| Front track | 1387 mm.![]() |
| Rear (Back) track | 1388 mm.![]() |
| Minimum volume of Luggage (trunk) | 260 l![]() |
| Maximum amount of Luggage (trunk) | 1050 l![]() |
| Position of engine | Front, transversely![]() |
| Volume of engine | 1686 cm3![]() |
| Max power in | 4400 rpm.![]() |
| Torque | 112/2650 Nm![]() |
| Fuel System | Diesel – Standard diesel injection (SDI)![]() |
| Position of cylinders | Inline![]() |
| Number of cylinders | 4![]() |
| Bore | 79 mm.![]() |
| Stroke | 86 mm.![]() |
| Compression ratio | 22![]() |
| Number of valves per cylinder | 2![]() |
| Fuel Type | Diesel![]() |
| Wheel Drive | Front wheel drive![]() |
| Number of Gears (automatic transmission) | –![]() |
| Number of Gears (manual transmission) | 5![]() |
| Front suspension | Independent, Spring McPherson, with stabilizer![]() |
| Rear suspension | Semi-dependent on the trailing arm with transverse torsion shaft![]() |
| Front brakes | Ventilated discs![]() |
| Rear brakes | Drum![]() |
| ABS | yes![]() |
| Steering type | Steering rack![]() |
| Power steering | Hydraulic Steering![]() |
| Minimum turning circle (turning diameter) | 10.5 m![]() |
| Fuel consumption (economy) – urban | 6.9 l/100 km.![]() |
| Fuel consumption (economy) – extra urban | 4.2 l/100 km.![]() |
| Fuel consumption (economy) – combined | 5.2 l/100 km.![]() |
| Kerb Weight | 920 kg.![]() |
| Max. weight | 1455 kg.![]() |
| Tire size | 165/70R13![]() |
| Wheel rims size | 5J x 13 |










